Sl.No. | Name/Phone No./E-mail | Designation | Qualification | Field of Specialization |
---|---|---|---|---|
UG Staff | ||||
1. | Smt. Padmini Kaji Email:pskaji123@gmail.com 7892680103 |
Assistant Professor | MSc. , B.Ed,(Ph.D) | Fluid mechanics & Graph theory |
2. | Miss. Diksha Chimkode Email:dc727075@gmail.com |
Assistant Professor | MSc. , B.Ed | Fluid mechanics & Graph theory |
3. | Miss. Soumya Deshmukh Email:soumyadeshmukh4565@gmail.com |
Assistant Professor | MSc. , B.Ed | Fluid mechanics & Graph theory |
4. | Smt. Pooja Patil Email:poojachim123@gmail.com |
Assistant Professor | MSc. , B.Ed | Fluid mechanics & Graph theory |
5. | Smt. Archana Patil Email:patilaarrcchhaannaa@gmail.com |
Assistant Professor | MSc. , B.Ed | Fluid mechanics & Graph theory |
5. | Smt. Vijayalaxmi Patil Email:vijugarampally9@gmail.com |
Assistant Professor | MSc. , B.Ed | Fluid mechanics & Graph theory |
PG Staff | ||||
1. | Smt. Padmini Kaji |
Assistant Professor | MSc. , B.Ed | Fluid mechanics & Graph theory |
2. | Sri. S. B. Sajjanshetty |
Retd. Associate Professor | M.Sc | Fluid mechanics |
3. | Sri. Sangshetty Gadge |
Retd. Associate Professor | M.Sc. | Graph theory |
4. | Smt. Archana Patil |
Assistant Professor | M.Sc. , B.Ed | Fluid mechanics & Graph theory |
5. | Sri. Vinodkumar Kalekar Cell:9742696143 |
Assistant Professor | MSc. B.Ed, (Ph.D) | Fluid mechanics & Graph theory |
6. | Sri. Baswaraj Kodambal |
Associate Professor | M.Sc. | Basic Statistics |
7. | Dr. Mallikarjun Hangarge Cell:9731492502 Email:mhangarge@yahoo.co.in |
Associate Professor | M.Sc. , Ph.D | Image Processing and Pattern Recognition |
8. | Miss. Ashwini |
Assistant Professor | M.Sc.,B.Ed. | Basic Statistics |
9. | Mr. Anil Rathod |
Assistant Professor | M.Sc.,B.Ed. | Applied Mathematics |
Sl.No. | Year | Name of the Staff | Role | Order Copy |
---|---|---|---|---|
1. | 2017-18 | Sri.Vinodkumar K | Member BOE | View Order Copy |
Sl.No. | Year | Combinations | Strength |
---|---|---|---|
1. | 2017-18 | Physics,Chemistry,Mathematics | 66 |
2. | 2017-18 | Physics,Mathematics,Electronics | 20 |
3. | 2017-18 | Physics,Mathematics,Computer Science | 53 |
4. | 2017-18 | Mathematics,Computer Science,Statistics | 15 |
5. | 2017-18 | Mathematics,Computer Science,Electronics | 7 |
6. | 2018-19 | Physics,Chemistry,Mathematics | 81 |
7. | 2018-19 | Physics,Mathematics,Electronics | 19 |
8. | 2018-19 | Physics,Mathematics,Computer Science | 36 |
9. | 2018-19 | Mathematics,Computer Science,Statistics | 8 |
10. | 2018-19 | Mathematics,Computer Science,Electronics | 7 |
11. | 2019-20 | Physics,Chemistry,Mathematics | 52 |
12. | 2019-20 | Physics,Mathematics,Electronics | 23 |
13. | 2019-20 | Physics,Mathematics,Computer Science | 49 |
14. | 2019-20 | Mathematics,Computer Science,Statistics | 17 |
15. | 2019-20 | Mathematics,Computer Science,Electronics | 14 |
16. | 2020-21 | Physics,Chemistry,Mathematics | 64 |
17. | 2020-21 | Physics,Mathematics,Electronics | 14 |
18. | 2020-21 | Physics,Mathematics,Computer Science | 48 |
19. | 2020-21 | Mathematics,Computer Science,Statistics | 13 |
20. | 2020-21 | Mathematics,Computer Science,Electronics | 25 |
21. | 2021-22 | Major Subject | 85 |
22. | 2021-22 | Open Elective Course | 43 |
Sl.No. | Year | Combinations | Strength |
---|---|---|---|
1. | 2017-18 | M.Sc. Mathematics | 37 |
2. | 2018-19 | M.Sc. Mathematics | 45 |
3. | 2019-20 | M.Sc. Mathematics | 40 |
4. | 2020-21 | M.Sc. Mathematics | 40 |
5. | 2021-22 | M.Sc. Mathematics | 26 |
Semester-I | |||
---|---|---|---|
Sl.No. | Course Code if any | Title of the Course | Course Attainment Report |
1 | BMDSC1T | Algebra-I & Calculus-I | |
2 | BMDSC1P | Practical-I | |
Semester-II | |||
Sl.No. | Course Code if any | Title of the Course | Course Attainment Report |
1 | BMDSC2T | Real Analysis-I & Calculus-II | |
2 | BMDSC2P | Practical-II | |
Semester-III | |||
Sl.No. | Course Code if any | Title of the Course | Course Attainment Report |
1 | BMDSC3T | Algebra-II,Real Analysis-II & Calculus-III | |
2 | BMDSC3P | Practical-III | |
Semester-IV | |||
1 | BMDSC4T | Differential Equations | |
2 | BMDSC4P | Practical-IV | |
Semester-V | |||
Sl.No. | Course Code if any | Title of the Course | Course Attainment Report |
DSE Course (choose any one) | |||
1 | BMDSE5AT | Complex Analysis | |
2 | BMDSE5BT | Graph Theory-I | |
3 | BMDSE5CT | Numerical Analysis-I | |
4 | BMDSE5P | Practical-V | |
SEC (choose any two) | |||
5 | BMSEC5A | Linear Programming Problems | |
6 | BMSEC5B | Laplace Transforms | |
7 | BMSEC5C | Linear Algebra | |
8 | BMSED5B | Calculus of Variations | |
Semester-VI | |||
Sl.No. | Course Code if any | Title of the Course | Course Attainment Report |
DSE Course (choose any one) | |||
1 | BMDSE6AT | Mathematical Analysis | |
2 | BMDSE6BT | Graph Theory-II | |
3 | BMDSE6CT | Numerical Analysis-II | |
4 | BMDSE6P | Practical-VI | |
SEC (choose any two) | |||
5 | BMSEC6A | Transportations & Assignment Problems | |
6 | BMSEC6B | Fourier Series & Harmonic Analysis | |
7 | BMSEC6C | Boolean Algebra & Lattices | |
8 | BMSEC6D | Vector Calculus |
Semester-I | |||
---|---|---|---|
Sl.No. | Course Code if any | Title of the Course | Course Attainment Report |
1 | HCT 1.1 | Real Analysis | |
2 | HCT 1.2 | Algebra-I | |
3 | HCT 1.3 | Ordinary Differential Equations | |
4 | HCT 1.4 | Discrete Mathematics | |
5 | HCT 1.5 | General Topology | |
Soft Core Course (any one) | |||
6 | SCT 1.1 | Operaion Research | |
7 | SCT 1.2 | Fuzzy Sets & Fuzzy Systems | |
Semester-II | |||
Sl.No. | Course Code if any | Title of the Course | Course Attainment Report |
1 | HCT 2.1 | Partial Differential Equations | |
2 | HCT 2.2 | Algebra-II | |
3 | HCT 2.3 | Programming in C | |
Soft Core Course (any one) | |||
4 | SCT 2.1 | Complex Analysis | |
5 | SCT 2.2 | Fuzzy Logic & Applications | |
5 | OET 2.1 | Operaion Research-I | |
6 | HCP 2.3 | Programming in C | |
Semester-III | |||
Sl.No. | Course Code if any | Title of the Course | Course Attainment Report |
1 | HCT 3.1 | Graph Theory-I | |
2 | HCT 2.3 | Computational Numerical Method-I | |
Soft Core Course (any one) | |||
3 | SCT 3.1 | Fluid mechanics-I | |
4 | SCT 3.2 | Classical mechanics | |
4 | OET 3.1 | Operaional Research-II | |
4 | HCP 3.3 | Computational Numerical Method-I | |
Semester-IV | |||
1 | HCT 4.1 | Measure Theory | |
2 | HCT 4.2 | Graph Theory-II | |
3 | HCT 4.3 | Computational Numerical Methods-II | |
4 | HCT 4.4 | Differential Geometry | |
5 | HCMP 4.5 | Major Project | |
Soft Core Course (any one) | |||
6 | SCT 4.1 | Fluid mechanics-II | |
7 | SCT 4.2 | Computational Fluid Dynamics |
Programme and Course Outcome UG
Programme and Course Outcome PG
Sl.No. | Year | Title of the certificate/Course | No. of Students admitted | No. of Students Successfully Completed | Sample Certificate |
---|---|---|---|---|---|
1 | 2017-18 | Graph Theory(NPTEL) | 5 | 3 | View |
2 | 2018-19 | Matrix Analysis with Applications(NPTEL) | 30 | 8 | View |
3 | 2019-20 | Graph Theory(NPTEL) | 46 | 8 | – |
4 | 2020-21 | Logical Reasoning (Addon Course) | 43 | 40 | – |
S.No. | Year | Total Students Appeared | First Class | Distinction | Pass Percentage |
---|---|---|---|---|---|
Result Final Year UG | |||||
1 | 2017-18 | 162 | – | – | 75.8% |
2 | 2018-19 | 151 | – | – | 65% |
3 | 2019-20 | 155 | – | – | 77% |
Result Final Year PG | |||||
4 | 2017-18 | 37 | – | – | 91.66% |
5 | 2018-19 | 43 | – | – | 92.86% |
6 | 2019-20 | 40 | – | – | 86.11% |
Sl.No. | Year | No. of Students joined to Higher Education | On Campus Placement | Off-Campus Placement |
---|---|---|---|---|
1 | 2017-18 | 10 | – | – |
2 | 2018-19 | 15 | – | – |
3 | 2019-20 | 20 | – | – |
4 | 2020-21 | 25 | – | – |
Year | Title of the Seminar/Conference/Workshop | Funding Agency | Grant Received(Rs.) |
---|
International | National | State | Total | |
---|---|---|---|---|
Attended | 3 | 12 | – | 15 |
Presented | – | – | — | – |
Total | 3 | 12 | – | 15 |
Sl.No. | Year | Name of the activity | Place | Date | No. of Participants | In association with NGO/NCC/NSS/Govt.Org/If any | Upload Sample Photo/News |
---|---|---|---|---|---|---|---|
1 | 2021-22 | Scientific & Poster Presentaions | A.V. Room Karantak Arts,Science & Commerece College,Bidar | 24th December,2021 | 38 | – | View Image |
UG
Year | Exam Appeared | Pass Percentage |
---|---|---|
2012-13 | 116 | 64.16% |
2013-14 | 149 | 72.97% |
2014-15 | 123 | 65.55% |
2015-16 | 161 | 73.91% |
2016-17 | 176 | — |
PG
Year | Exam Appeared | Pass Percentage |
---|---|---|
2012-13 | 40 | — |
2013-14 | 61 | 87.50% |
2014-15 | 38 | 100% |
2015-16 | 41 | 75% |
2016-17 | 50 | — |
Books | Dept. Collection | Journals | Magazine | CDs |
---|---|---|---|---|
1,525 | — | — | 02 | — |
Year | Title of the Seminar/Conference/Workshop | Funding Agency | Grant Received(Rs.) |
---|---|---|---|
2015-16 | National Conference on Numerical Methods and It’s Applications in Sciences and Engineering | UGC | 94,000/- |
Year | Title of the Programme | Name of the Resource Person(External) |
2015-16 | One Day Seminar on Vedic Mathematics | Mr. Vishwanath U. |
2015-16 | Recent Trends in Mathematics and its Application | Dr. Mahantesh M. Nandeppanawar |
2015-16 | Recent Trends in Mathematics and its Application | Dr. Trimbak Biradar |
2015-16 | Lecturer on Research Methodology and Techniques | Dr. B. V. Dhandra |
2015-16 | Next Generation Human Identification and Verification | Dr. S. S. Gornalle |
International | National | State | Total | |
---|---|---|---|---|
Attended | — | — | — | — |
Presented | — | 02 | — | 02 |
Total | — | 02 | — | — |