Sl.No. | Name/Phone No./E-mail | Designation | Qualification | Field of Specialization |
1. | Dr. S.B. Mashetty(Retired) Cell:9448224651 Email: dr.suresh.m@kascc.in.net Email:sbmashetty@yahoo.com |
Associate Professor | MSc., MPhil., PhD. | MSc. Biochemistry |
2. | Sri. A.R. Mamane Cell; 9901167849 Email: a.r.mamane@kascc.in.net Email: mamaneashok@gamil.com |
Associate Professor and Head | MSc. | MSC. Analytical Chemistry |
3. | Smt. Anuradha Patil Email:anuradhajp88@gmail.com |
Assistant Professor | MSc.,B.Ed. | Msc. General Chemistry |
4. | Miss. Salomi Email: salomiag537@gmail.com |
Assistant Professor | MSc.,B.Ed.,(P.hd.) | MSc. General Chemistry |
5. | Miss. Anjali Kulkarni Email: anjalikulkarni1999@gmail.com |
Assistant Professor | MSc. | MSc. Organic Chemistry |
6. | Miss. Blessy Rani Email: blessyrani63@gmail.com |
Assistant Professor | MSc. | MSc. General Chemistry |
Sl.No. | Year | Name of the Staff | Role | Order Copy |
---|---|---|---|---|
1. | Member BOE | View Order Copy |
Sl.No. | Year | Combinations | Strength |
---|---|---|---|
1. | 2017-18 | Physics,Chemistry,Mathematics & Chemistry,Botany,Zoology | 117 |
2. | 2018-19 | Physics,Chemistry,Mathematics & Chemistry,Botany,Zoology | 130 |
3. | 2019-20 | Physics,Chemistry,Mathematics & Chemistry,Botany,Zoology | 119 |
4. | 2020-21 | Physics,Chemistry,Mathematics & Chemistry,Botany,Zoology | 118 |
5. | 2021-22 | Physics,Chemistry,Mathematics & Chemistry,Botany,Zoology | 136 |
Semester-I | |||
---|---|---|---|
Sl.No. | Course Code if any | Title of the Course | Course Attainment Report |
1 | DSC-CHEM-1A | Chemistry:Atomic Structure Chemical Periodicity Bonding,General Organic Chemistry and Aliphatic Hyderocarbons | |
2 | DSC-CHEM-1A | Chemistry Practical | |
Semester-II | |||
Sl.No. | Course Code if any | Title of the Course | Course Attainment Report |
1 | DSC-CHEM-1B | Chemistry: Chemical Energitics, Equillibria, S-Block Elements & functional Organic Chemistry-I | |
2 | DSC-CHEM-1B | Chemistry Practical | |
Semester-III | |||
Sl.No. | Course Code if any | Title of the Course | Course Attainment Report |
1 | DSC-CHEM-1C | Chemistry: Solution, Phase Equillibrium,Conductance, Electro chemistry,P-Block Elements & functional group Organic chemistry-II | |
2 | DSC-CHEM-1C | Chemistry Practical | |
Semester-IV | |||
1 | DSC-CHEM-1D | Chemistry: Co-ordination chemistry,states of matter & Chemical kinetics | |
2 | DSC-CHEM-1D | Chemistry Practical | |
Semester-V | |||
Sl.No. | Course Code if any | Title of the Course | Course Attainment Report |
1 | SEC-CHEM-1 | Basic analytical chemistry | |
2 | DSE-CHEM-1 | chemistry: analytical methods in chemistry | |
3 | DSE-CHEM-1 | chemistry Practical | |
Semester-VI | |||
Sl.No. | Course Code if any | Title of the Course | Course Attainment Report |
1 | SEC-CHEM-3 | Fuel chemistry | |
2 | DSE-CHEM-2 | Chemistry: Industrial Chemicals & Environment | |
3 | DSE-CHEM-2 | Chemistry Practical |
BSc. Chemistry
Sl.No. | Year | Title of the certificate/Course | No. of Students admitted | No. of Students Successfully Completed | Sample Certificate |
---|---|---|---|---|---|
1 | 2017-18 | Soil & Water analysis | 25 | 25 | – |
1 | 2018-19 | Soil & Water analysis | 25 | 25 | – |
1 | 2019-20 | Soil & Water analysis | 25 | 25 | – |
1 | 2020-21 | Soil & Water analysis | 25 | 25 | – |
S.No. | Year | Total Students Appeared | First Class | Distinction | Pass Percentage |
---|---|---|---|---|---|
1 | 2017-18 | 117 | 21 | 29 | 83.7% |
2 | 2018-19 | 88 | 20 | 15 | 76.13% |
3 | 2019-20 | 89 | 29 | 47 | 94.3% |
Duration | Name of Faculty | Title of the Project | Name of the Funding agency | Grant Received | Status |
2010 to 2013 | Dr. B. S. Biradar | Analysis of pesticide residue in soil and water samples and its environmental hazards in and around Bidar | UGC | 2.00 Lakhs | Minor(Completed) |
2016 to 2019 | Dr. S. B. Mashetty | Enzyme production using agricultural wastes in solid-state fermentation-A study | UGC | 2.75 Lakhs | Minor(Ongoing) |
Year | Title of the Programme | Name of the Resource Person(External) |
---|---|---|
2012-13 | Spectroscopy | Dr. J. S. Biradar, GUK |
2013-14 | Instrumentation | Dr. Prakasham, IICT, Hydrabad |
2015-16 | Pollution Control | Dr. Mahadev Swamy, JS College of Engineering, Mysore |
2015-16 | Patenting | Dr. Sharana Gouda, Patent Officer Chennai |
2016-17 | NMR Spectroscopy | Dr. J. S. Biradar, GUK |
Year | Title of the Seminar/Conference/Workshop | Funding Agency | Grant Received(Rs.) |
---|---|---|---|
2014 | Recent Techniques in Instrumental Methods of Chemical Analysis | UGC | 1,45,000/- |
2016 | Advance in Pollution Control and Waste Management. | UGC | 80,000/- |
International | National | State | Total | |
---|---|---|---|---|
Attended | 06 | — | — | 06 |
Presented | 01 | — | — | 01 |
Total | 07 | — | — | 07 |
2017-18 | To start PG in Chemistry |
2018-19 | To establish a research center |
2019-20 | MoUs with National/International institutes to carry out research work |
2020-21 | To start a certificate course in “Handling of Hazardous Chemicals” |
2021-22 | To use DWSIM which is an open-source CAPE-OPEN compliant chemical process simulator. It allows us to conduct experiments and analyze data using advanced models and operations. |